Super Seeder
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- INR
Product Specifications
- Agriculture Machine
- Agriculture Equipment
- 5 Ton/day
- Grain Processing Equipment, Agricultural Tools
- Gear Drive
- 50-55 Horsepower (HP)
- Diesel
- Gear Straight Driving
- Other
- Stainless Steel
- 1510 x 2632 x 1375 Millimeter (mm)
Product Description
FEATURES |
1. Single-pass solution to current farming needs. | |||
2. No need to burn paddy stub, environment and health-friendly. | |||
3. Higher yield as germination is much better in soft soil if compared with other seeding solutions. | |||
4. Possibility of sowing wheat crop just after rice harvesting i.e. option for long duration wheat and rice varieties. | |||
5. Crop residue as much helps in moisture and temperature conservation. | |||
6. It has unique tine design. | |||
ADVANTAGES | |||
1. Can be used for tillage and fully functional as rotary tiller as per seasonal requirements of farmers. | |||
2. Huge cost saving to farmers in initial investment as compared to other solutions. | |||
3. Farmer has no need to buy rotary tiller separately. | |||
4. Can be used as a multi-crop planter. | |||
5. Ensure vibration free working of Super Seeder. | |||
6. Safety covers on all the moving parts. | |||
7. Wire embedded transparent PVC pipe. | |||
8. Seed & fertilizer quantities can be varied independently with the help of metering devices. |
Trade Information
- Cash in Advance (CID), Cheque, Paypal
- 5 Per Day
- 5 Days
- Contact us for information regarding our sample policy
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Related Products
Contact Us
Village Daulatpur, Rasulpur Jaura Road,, Patiala, Punjab, 147001, India
Phone :08045478082